


| Product Code | Description | SRP | Our Price |
| CAD0734/LE | CADFAEL STONE WALL WASHER STONE (DHL) (LOW ENERGY) | £67.56 | £54.05 |
| CHE4316 | CHESTER STONE/BRONZE INSERT TABLE LAMP | £109.86 | £87.89 |
| CHE4317 | CHESTER STONE/SLATE INSERT TABLE LAMP | £109.86 | £87.89 |
| CL12 | CLASSIC WALL LIGHT SMALL (DHL) | £128.08 | £102.46 |
| CL13 | CLASSIC 3LT PENDANT SMALL (DHL) | £199.16 | £159.33 |
| CL16 | CLASSIC 6LT PENDANT SMALL (DHL) | £257.33 | £205.86 |
| COM4321 | COMPTON TABLE LAMP BLACK/CHROME C/W SHADE | £80.49 | £64.39 |
| COM4333 | COMPTON TABLE LAMP CREAM C/W SHADE | £80.49 | £64.39 |
| CON0763 | CONTOUR SWB BLACK/BRONZE | £97.41 | £77.93 |
| CON4363 | CONTOUR TABLE LAMP BLACK/BRONZE | £164.50 | £131.60 |
| COU4334 | COUNTER STONE TABLE LAMP | £146.88 | £117.50 |
| CP30AB | CAMPDEN 3 PENDANT-ANT BRASS (DHL) | £123.38 | £98.70 |
| CP50AB | CAMPDEN 5 PENDANT-ANT.BRASS (DHL) | £185.53 | £148.43 |
| CW10ABP | CAMPDEN 1 WALL-ANT.BRASS-SW (DHL) | £40.54 | £32.43 |
| CW20ABP | CAMPDEN 2 WALL-ANT.BRASS-SW (DHL) | £69.91 | £55.93 |
| CAF1980 | CAFE' SML FL GL GSC TO FIT E27 LAMPHOLDER (CAF502) | £17.63 | £14.10 |
| CAF502 | CAFE SML FLUSH IP44 | £33.49 | £26.79 |
| CAN0850 | CANTHUS 8LT PENDANT CLEAR/PINK LEAVES | £139.24 | £111.39 |
| CAN1250 | CANTHUS 12LT PENDANT CLEAR/PINK LEAVES | £187.41 | £139.93 |
| CAN19 | CANTHUS CLEAR SPARE LEAF | £2.94 | £2.35 |
| CAN192 | CANTHUS PINK SPARE LEAF | £2.94 | £2.35 |
| CAN3050 | CANTHUS 3LT WALL BRACKET CLEAR/PINK LEAVES | £72.26 | £57.81 |
| CAP0441 | CAPITOL U ARM 4LT SATIN BRASS | £79.31 | £63.45 |
| CAP0641 | CAPITOL U ARM 6LT SATIN BRASS | £105.16 | £84.13 |
| CAP0941 | CAPITOL U ARM DWB SATIN BRASS | £44.06 | £35.25 |
| CAP19 | CAPITOL SPARE GLASS SHADE | £15.28 | £12.22 |
| CAP88 | CAPITOL CONVERSION KIT | £7.64 | £6.11 |
| CAS05 | CASSALA 5LT RUST | £149.81 | £119.85 |
| CAS07 | CASSALA S/W/B RUST (GSC) | £52.88 | £42.30 |
| CAS08 | CASSALA 8LT PEND RUST | £222.66 | £178.13 |
| CAS09 | CASSALA D/W/B RUST | £76.38 | £61.10 |
| CAS19 | CASSALA SPARE GLASS(GSC) | £8.11 | £6.49 |
| CAT072 | CATALAN WALL WASH WHITE | £22.91 | £18.33 |
| CAT072/18CF | CATALAN W/WASH WHITE 18W CF | £34.66 | £27.73 |
| CAW0567 | CAWDOR 5LT PENDANT BLACK CHROME C/W SMOKED DROPPERS | £129.25 | £103.40 |
| CAW0575 | CAWDOR 5LT PENDANT ANTIQUE BRASS C/W AMBER DROPPERS | £129.25 | £103.40 |
| CAW1367 | CAWDOR 9LT PENDANT BLACK CHROME C/W SMOKED DROPPERS | £199.75 | £159.80 |
| CAW1375 | CAWDOR 9LT PENDANT ANTIQUE BRASS C/W AMBER DROPPERS | £199.75 | £159.80 |
| CAW4067 | CAWDOR 3LT TABLE LAMP BLACK CHROME C/W SMOKED DROPPERS | £105.75 | £84.60 |
| CAW4075 | CAWDOR 3LT TABLE LAMP ANTIQUE BRASS C/W AMBER DROPPERS | £105.75 | £84.60 |
| CAW4967 | CAWDOR 5LT FLOOR LAMP BLACK CHROME C/W SMOKE DROPPERS | £173.90 | £139.12 |
| CAW4975 | CAWDOR 5LT FLOOR LAMP ANTIQUE BRASS C/W AMBER DROPPERS | £173.90 | £139.12 |
| CHA0850 | CHARLOTTE 8LT PENDANT C/W CRYSTAL GLASS SHADES | £346.63 | £277.30 |
| CHO19 | #CHOPPER SPARE GLASS BLADE (SET) | £29.38 | £23.50 |
| CHO86 | #CHOPPER GLASS HELICOPTER CEILING LIGHT | £55.81 | £44.65 |
| COO0350 | COOPER 3LT SEMI FLUSH POLISHED CHROME | £45.24 | £36.19 |
| COO0650 | COOPER 6LT PENDANT POLISHED CHROME | £79.90 | £63.92 |
| COO0950 | COOPER DWB POLISHED CHROME | £31.73 | £25.38 |
| COR072/18LE | CORPUS LE ROUND WALL LIGHT C/W BULB | £48.76 | £39.01 |
| COV012/382D | COVE 38W POLYCARBONATE FLUSH- WHITE TRIM | £76.38 | £61.10 |
| COV0140/382D | COVE 38W POLYCARBONATE FLUSH- POLISHED BRASS TRIM | £92.83 | £74.26 |
| COV0150/382D | COVE 38W POLYCARBONATE FLUSH- POLISHED CHROME TRIM | £92.83 | £74.26 |
| CRE018 | CREW 38W T5 FLUSH LAMP INC | £93.41 | £74.73 |
| CRO0550 | CROWN 5LT PENDANT - POLISHED CHROME | £175.08 | £140.06 |
| CRO0950 | CROWN DWB - POLISHED CHROME | £52.88 | £42.30 |
| CRO4950 | CROWN 5LT FLOOR LAMP - POLISHED CHROME | £233.83 | £187.06 |
| CUL012 | CULLEN 90CM PENDANT | £269.08 | £205.26 |
| CUL072 | CULLEN 60CM WALL BRACKET IP44 | £198.58 | £148.86 |
| CUR0650 | CURVE LV 6LT SEMI FLUSH POLISHED CHROME G4 | £108.69 | £86.95 |
| CUR19 | CURVE SPARE GLASS | £9.40 | £7.52 |
| CUR2350 | CURVE LV 10LT SEMI FLUSH POLISHED CHROME G4 | £170.38 | £136.30 |
| CUR3050 | CURVE LV 3LT WALL BRACKET POLISHED CHROME G4 | £69.91 | £55.93 |
| CUR4050 | CURVE LV 3LT TABLE LAMP POLISHED CHROME G4 | £81.66 | £65.33 |
| CUR4950 | CURVE LV 5LT FLOOR LAMP POLISHED CHROME G4 | £141.00 | £112.80 |
| CUS19 | CUSTOM SPARE SHADE | £12.34 | £9.87 |
| CUS40 | CUSTOM TOUCH LAMP WITH CYLINDER GLASS | £29.38 | £23.50 |
| CYR0746 | #CYRO IP44 WALL LIGHT | £38.19 | £30.55 |
| CYR1907 | #CYRO WALL LIGHT SPARE GLASS | £18.21 | £14.57 |
| CYR19250 | CYRO SML POLISHED CHROME FLUSH SPARE GLASS | £25.26 | £20.21 |
| CYR19350 | CYRO LGE POLISHED CHROME FLUSH SPARE GLASS | £29.38 | £23.50 |
| CYR1950 | CYRO LGE ST/STEEL FLUSH SPARE GLASS | £29.38 | £23.50 |
| CYR1952 | CYRO SML ST/STEEL FLUSH SPARE GLASS | £22.91 | £18.33 |
| CYR5046 | CYRO LARGE FLUSH ST/STEEL IP44 | £64.63 | £51.70 |
| CYR5046/28LE | CYRO LGE FLUSH ST/STEEL (28W 2D) LOW ENERGY (BULB INC.) | £76.38 | £61.10 |
| CYR5050 | CYRO LARGE FLUSH IP44 (POLISHED CHROME) | £64.63 | £51.70 |
| CYR5050/28LE | CYRO FLUSH POLISHED CHROME (28W 2D) LOW ENERGY (BULB INC.) | £79.31 | £63.45 |
| CYR5246 | CYRO SMALL FLUSH ST/STEEL IP44 | £46.41 | £37.13 |
| CYR5250 | CYRO SMALL FLUSH IP44 (POLISHED CHROME) | £46.41 | £37.13 |
Products found using our Quick Price Search facility are highlighted in red. If you need help ... click here
![]()
Price Search