


| Product Code | Description | SRP | Our Price |
| NJB01 | SPARE GLS,BUD PEND,Filigree Flu,lrg Leaf flu,Wave s | £23.27 | £18.61 |
| NJB04 | Spare glass for MG49 | £51.11 | £40.89 |
| NJB05 | Spare glass for MG44 | £79.31 | £63.45 |
| NJB06 | Spare glass for MG48 | £79.31 | £63.45 |
| NJB08 | Spare glass for MG39 | £34.66 | £27.73 |
| NJB09 | Spare glass for MG34 | £72.26 | £57.81 |
| NJB10 | Spare glass for MG38 | £72.26 | £57.81 |
| NJB12 | Spare glass for MG29 | £24.68 | £19.74 |
| NJB13 | Spare glass for MG24 | £39.95 | £31.96 |
| NJB14 | SPARE GLASS MG28 | £39.95 | £31.96 |
| NJB29 | SPARE GLASS FOR SADDLER DISC WALL WASHER (DHL) | £14.10 | £11.28 |
| NJB34 | SPARE GLASS FOR SAVOY SEMI/FL-FL/ST LT MARBLE (DHL) | £54.05 | £43.24 |
| NJB35 | SPARE GLASS FOR SAVOY SEMI/FL-FL/ST DK MARBLE (DHL) | £54.05 | £43.24 |
| NJB36 | SPARE GLASS FOR SADDLER DISC SEMI-FL (DHL) | £21.74 | £17.39 |
| NJB38 | Spare glass for MG41 | £78.14 | £62.51 |
| NJB39 | Spare glass for MG31 | £72.26 | £57.81 |
| NJB40 | SPARE GLASS FOR SAVOY W/W - WHT/GREY MARBLE (DHL) | £40.54 | £32.43 |
| NW8 | NEPTUNE WALL WASH BLK/WHT/GLD (DHL) | £79.31 | £63.45 |
| NAN6550 | NANCY NON ELEC PENDANT POLISHED CHROME WITH CLEAR BEADS | £34.66 | £27.73 |
| NAN6567 | NANCY NON ELEC PENDANT BLACK CHROME WITH CLEAR BEADS | £34.66 | £27.73 |
| NAR1850 | NARCISSUS 18LT FLUSH LAMP INC | £346.63 | £267.30 |
| NEB202GU | NEBULA FIRE RATED DOWNLIGHT IP65 FIXED WHITE GU10 INC | £14.10 | £11.28 |
| NEB202LV | NEBULA FIRE RATED DOWNLIGHT IP65 FIXED WHITE MR16 INC | £14.10 | £11.28 |
| NEB2045GU | NEBULA FIRE RATED DOWNLIGHT IP65 FIXED SATIN CHROME GU10 INC | £14.10 | £11.28 |
| NEB2045LV | NEBULA FIRE RATED DOWNLIGHT IP65 FIXED SATIN CHROME MR16 INC | £14.10 | £11.28 |
| NEB2050GU | NEBULA FIRE RATED DOWNLIGHT IP65 FIXED POL/CHR GU10 INC | £14.10 | £11.28 |
| NEB2050LV | NEBULA FIRE RATED DOWNLIGHT IP65 FIXED POL/CHR MR16 INC | £14.10 | £11.28 |
| NEW1970 | NEWPORT SPARE GLASS | £1.18 | £0.94 |
| NEW2135 | NEWPORT WALL FLUSH BLK/GLD | £41.13 | £32.90 |
| NEX0741 | NEXUS SWB SATIN BRASS | £22.91 | £18.33 |
| NEX0746 | NEXUS SWB SATIN CHROME | £22.91 | £18.33 |
| NEX0941 | NEXUS DWB SATIN BRASS | £38.78 | £31.02 |
| NEX0946 | NEXUS DWB SATIN CHROME | £38.78 | £31.02 |
| NEX19 | NEXUS SPARE GLASS | £5.88 | £4.70 |
| NEX4041 | NEXUS T/L SATIN BRASS | £32.31 | £25.85 |
| NEX4046 | NEXUS T/L SATIN CHROME | £32.31 | £25.85 |
| NEX4941 | NEXUS FLOOR LAMP SATIN BRASS | £104.58 | £83.66 |
| NEX4946 | NEXUS FLOOR LAMP SATIN CHROME | £104.58 | £83.66 |
| NEX5341 | NEXUS 3LT SEMI FLUSH SATIN BRASS | £61.69 | £49.35 |
| NEX5346 | NEXUS 3LT SEMI FLUSH SATIN CHROME | £61.69 | £49.35 |
| NEX5441 | NEXUS 5LT SEMI FLUSH SATIN BRASS | £92.24 | £73.79 |
| NEX5446 | NEXUS 5LT SEMI FLUSH SATIN CHROME | £92.24 | £73.79 |
| NIC19 | NICO SPARE GLASS | £10.58 | £8.46 |
| NIC5250 | NICO 4LT IP44 FLUSH POLISHED CHROME G9 | £116.91 | £93.53 |
| NOR1522 | NORFOLK DOWN W/B BLACK | £52.88 | £42.30 |
| NOR1622 | NORFOLK UPLIGHT W/B BLACK (GSC) | £52.88 | £42.30 |
| NOR1970 | NORFOLK SPARE BASE GLASS | £2.12 | £1.69 |
| NOR1990 | NORFOLK SPARE SIDE GLASS | £2.12 | £1.69 |
| NOR2222 | NORFOLK COLUMN MOUNT BLACK | £51.11 | £40.89 |
| NOR4522 | NORFOLK SMALL POST BLACK | £92.83 | £74.26 |
Products found using our Quick Price Search facility are highlighted in red. If you need help ... click here
![]()
Price Search